Noosaville market monitor
Street Address | Suburb | State | Postcode | Type | Bed | Bath | Car | Sale Price | Sale Date |
---|---|---|---|---|---|---|---|---|---|
2/47 Bluefin Court | Noosaville | QLD | 4566 | Unit | 3 | 2 | 2 | Not Disclosed | 23 Feb 2019 |
2 Tulipwood Street | Noosaville | QLD | 4566 | House | 4 | 2 | 4 | Not Disclosed | 21 Feb 2019 |
2/8 Portside Court | Noosaville | QLD | 4566 | House | 2 | 1 | 1 | Not Disclosed | 15 Feb 2019 |
55 Wyuna Drive | Noosaville | QLD | 4566 | House | 4 | 3 | 2 | $475,000,0 | 14 Feb 2019 |
24 Project Avenue | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $700,000 | 11 Feb 2019 |
11 Mckenna Court | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $385,00 | 08 Feb 2019 |
6/124 Noosa Parade | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $361,000 | 05 Feb 2019 |
3/269 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 3 | 2 | 2 | Not Disclosed | 02 Feb 2019 |
14 The Promontory | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | Not Disclosed | 31 Jan 2019 |
15 Sternlight Street | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | Not Disclosed | 30 Jan 2019 |
5 Ely Street | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $680,000 | 29 Jan 2019 |
4 Mason Court | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | Not Disclosed | 26 Jan 2019 |
4/14 Project Avenue | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $160,000 | 25 Jan 2019 |
13/7-13 Howard Street | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $465,000 | 21 Jan 2019 |
2/2 Dolphin Crescent | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $440,000 | 19 Jan 2019 |
29/18 Lake Weyba Drive | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $537,500 | 19 Jan 2019 |
14 Fuller Court | Noosaville | QLD | 4566 | House | 3 | 2 | 2 | $740,000 | 18 Jan 2019 |
12 Production Street | Noosaville | QLD | 4566 | Commercial | 0 | 2 | 14 | $140,000,0 | 18 Jan 2019 |
3/5 Sunseeker Close | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $925,000 | 18 Jan 2019 |
1/4 Commerce Court | Noosaville | QLD | 4566 | Commercial | 2 | 1 | 2 | $250,000 | 12 Jan 2019 |
15/11 Munna Crescent | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $420,000 | 11 Jan 2019 |
15/73 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $337,000 | 09 Jan 2019 |
20/55 Bushlands Drive | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $385,000 | 07 Jan 2019 |
22 Seamount Quay | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $172,500,0 | 03 Jan 2019 |
6/36 James Street | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $540,000 | 02 Jan 2019 |
10/233-235 Weyba Road | Noosaville | QLD | 4566 | Unit | 3 | 3 | 2 | $108,400,0 | 31 Dec 2018 |
111/223 Weyba Road | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $950,00 | 28 Dec 2018 |
14 Wyuna Drive | Noosaville | QLD | 4566 | House | 3 | 3 | 2 | Not Disclosed | 24 Dec 2018 |
8 Sternlight Street | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | Not Disclosed | 20 Dec 2018 |
61/187 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $342,500 | 18 Dec 2018 |
16 Mary Street | Noosaville | QLD | 4566 | Land | 3 | 2 | 1 | Not Disclosed | 18 Dec 2018 |
10 Mckenna Court | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $785,000 | 18 Dec 2018 |
1/8 Portside Court | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $660,000 | 15 Dec 2018 |
12 Aspera Place | Noosaville | QLD | 4566 | House | 5 | 2 | 2 | $113,000,0 | 12 Dec 2018 |
38 Lindfield Circuit | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $650,000 | 07 Dec 2018 |
5/17-19 Munna Crescent | Noosaville | QLD | 4566 | Unit | 3 | 1 | 1 | $600,000 | 07 Dec 2018 |
4 Rene Street | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $115,000,0 | 07 Dec 2018 |
119/223 Weyba Road | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $980,00 | 07 Dec 2018 |
11 Helm Court | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $965,000 | 06 Dec 2018 |
179 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 2 | 2 | $493,000 | 06 Dec 2018 |
68/179 Weyba Road | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $340,000 | 06 Dec 2018 |
8/80-86 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 3 | 3 | 2 | $200,000,0 | 05 Dec 2018 |
34/24 Munna Crescent | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $171,000,0 | 05 Dec 2018 |
2/14 Project Avenue | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $240,000 | 05 Dec 2018 |
2/34 The Cockleshell | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $260,000 | 29 Nov 2018 |
129 Goodchap Street | Noosaville | QLD | 4566 | House | 4 | 2 | 1 | $700,000 | 28 Nov 2018 |
115/223 Weyba Road | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $950,00 | 27 Nov 2018 |
6 Headland Drive | Noosaville | QLD | 4566 | House | 4 | 4 | 2 | $140,000,0 | 26 Nov 2018 |
32 Sailfish Court | Noosaville | QLD | 4566 | Other | 3 | 1 | 2 | $774,000 | 26 Nov 2018 |
104/223 Weyba Road | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $975,00 | 26 Nov 2018 |
16 Iluka Link | Noosaville | QLD | 4566 | House | 5 | 2 | 2 | $140,000,0 | 24 Nov 2018 |
1/11 Munna Crescent | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $358,000 | 24 Nov 2018 |
30 Sail Street | Noosaville | QLD | 4566 | House | 3 | 1 | 2 | $774,000 | 24 Nov 2018 |
113 Gympie Terrace | Noosaville | QLD | 4566 | Land | 5 | 2 | 1 | $102,000,0 | 22 Nov 2018 |
124 Hilton Terrace | Noosaville | QLD | 4566 | House | 3 | 3 | 2 | $280,000,0 | 22 Nov 2018 |
119-127 Noosa Parade | Noosaville | QLD | 4566 | Unit | 1 | 1 | 0 | $185,000 | 22 Nov 2018 |
5/3 Sylvia Street | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $395,000 | 22 Nov 2018 |
9 Headland Drive | Noosaville | QLD | 4566 | House | 5 | 3 | 3 | $132,000,0 | 21 Nov 2018 |
86/73 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $335,000 | 21 Nov 2018 |
11 Doolan Court | Noosaville | QLD | 4566 | House | 3 | 2 | 2 | $560,000 | 20 Nov 2018 |
21/287 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $355,000 | 19 Nov 2018 |
23/287 Weyba Road | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $355,000 | 19 Nov 2018 |
11/15 The Cockleshell | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $360,500 | 18 Nov 2018 |
172 Gympie Terrace | Noosaville | QLD | 4566 | Commercial | 0 | 1 | 0 | $122,500,0 | 16 Nov 2018 |
5/11B Venture Drive | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 2 | $250,000 | 16 Nov 2018 |
9/11B Venture Drive | Noosaville | QLD | 4566 | Unit | 0 | 0 | 0 | $165,000 | 16 Nov 2018 |
32/278 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $336,000 | 16 Nov 2018 |
29 Koel Street | Noosaville | QLD | 4566 | House | 0 | 0 | 0 | $216,666 | 15 Nov 2018 |
2/28 Ann Street | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $582,000 | 14 Nov 2018 |
13 Saltwater Avenue | Noosaville | QLD | 4566 | House | 4 | 3 | 2 | $250,000,0 | 14 Nov 2018 |
9/28 Munna Crescent | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $510,000 | 13 Nov 2018 |
59/28 Munna Crescent | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $510,000 | 13 Nov 2018 |
12 Sternlight Street | Noosaville | QLD | 4566 | House | 3 | 2 | 2 | $103,200,0 | 13 Nov 2018 |
15 Applegum Street | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $510,000 | 12 Nov 2018 |
25 Azolla Circle | Noosaville | QLD | 4566 | Land | 4 | 2 | 2 | $792,000 | 12 Nov 2018 |
9/273-277 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $564,000 | 11 Nov 2018 |
14 Ann Street | Noosaville | QLD | 4566 | House | 2 | 2 | 1 | $135,000,0 | 10 Nov 2018 |
LOT 3/28 Elizabeth Street | Noosaville | QLD | 4566 | Unit | 2 | 2 | 2 | $116,500,0 | 09 Nov 2018 |
23 Limosa Circuit | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $940,000 | 09 Nov 2018 |
26 Ann Street | Noosaville | QLD | 4566 | House | 3 | 1 | 2 | $152,500,0 | 07 Nov 2018 |
2/267 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $540,000 | 06 Nov 2018 |
34/291 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $485,000 | 05 Nov 2018 |
46/73 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $155,000 | 05 Nov 2018 |
15 Silkwood Drive | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $510,000 | 05 Nov 2018 |
39 The Anchorage | Noosaville | QLD | 4566 | House | 5 | 3 | 2 | $320,000,0 | 05 Nov 2018 |
3 Regatta Circuit | Noosaville | QLD | 4566 | House | 4 | 3 | 2 | $136,000,0 | 04 Nov 2018 |
17 The Promontory | Noosaville | QLD | 4566 | House | 4 | 3 | 2 | $395,000,0 | 03 Nov 2018 |
4/5 Gibson Road | Noosaville | QLD | 4566 | Commercial | 0 | 1 | 0 | $180,000,0 | 02 Nov 2018 |
5/5 Gibson Road | Noosaville | QLD | 4566 | Unit | 0 | 0 | 0 | $150,000,0 | 02 Nov 2018 |
49 The Peninsula | Noosaville | QLD | 4566 | House | 5 | 3 | 2 | $285,000,0 | 02 Nov 2018 |
9/279-281 Weyba Road | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $755,000 | 02 Nov 2018 |
1/26-28 The Cockleshell | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $360,000 | 31 Oct 2018 |
45/73 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $161,000 | 30 Oct 2018 |
70/73 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $147,000 | 29 Oct 2018 |
2/7-9 The Cockleshell | Noosaville | QLD | 4566 | Unit | 2 | 2 | 0 | $595,000 | 29 Oct 2018 |
4/297 Gympie Terrace | Noosaville | QLD | 4566 | House | 2 | 2 | 1 | $950,000 | 27 Oct 2018 |
10/9 Albert Street | Noosaville | QLD | 4566 | Unit | 2 | 2 | 2 | $549,000 | 26 Oct 2018 |
27 Dolphin Crescent | Noosaville | QLD | 4566 | House | 3 | 1 | 1 | $750,000 | 26 Oct 2018 |
8/19-21 Russell Street | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $860,000 | 26 Oct 2018 |
63 Shorehaven Drive | Noosaville | QLD | 4566 | Land | 4 | 2 | 2 | $172,500,0 | 26 Oct 2018 |
143 Eumundi Noosa Road | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $107,500,00 | 25 Oct 2018 |
10 Mizzen Court | Noosaville | QLD | 4566 | House | 4 | 2 | 2 | $933,500 | 24 Oct 2018 |
52 Lake Entrance Boulevard | Noosaville | QLD | 4566 | House | 5 | 3 | 3 | $749,000 | 23 Oct 2018 |
6 Sternlight Street | Noosaville | QLD | 4566 | House | 3 | 2 | 0 | $116,500,0 | 23 Oct 2018 |
6 Thomas Street | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $150,000,0 | 23 Oct 2018 |
6 Thomas Street | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 0 | $150,000,0 | 23 Oct 2018 |
5/112-114 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $790,000 | 22 Oct 2018 |
4/16 James Street | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $490,000 | 22 Oct 2018 |
122/73 Hilton Terrace | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $310,000 | 20 Oct 2018 |
15/9 Albert Street | Noosaville | QLD | 4566 | Unit | 3 | 2 | 0 | $485,000 | 19 Oct 2018 |
25 Attenuatta Place | Noosaville | QLD | 4566 | House | 3 | 2 | 2 | $122,800,0 | 18 Oct 2018 |
5/303 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $125,000,0 | 18 Oct 2018 |
21 Lake Entrance Boulevard | Noosaville | QLD | 4566 | House | 4 | 2 | 4 | $672,500 | 18 Oct 2018 |
11/287 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $542,000 | 17 Oct 2018 |
7/261 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $348,000 | 17 Oct 2018 |
11/278 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $336,000 | 17 Oct 2018 |
10/2 Dolphin Crescent | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $440,000 | 16 Oct 2018 |
13 June Crescent | Noosaville | QLD | 4566 | House | 3 | 1 | 1 | $500,000 | 16 Oct 2018 |
26/287 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $133,000,0 | 15 Oct 2018 |
28/179 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 2 | 2 | $493,000 | 15 Oct 2018 |
16/124 Noosa Parade | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $368,000 | 14 Oct 2018 |
10/239-245 Gympie Terrace | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $630,000 | 12 Oct 2018 |
14/8 James Street | Noosaville | QLD | 4566 | Unit | 0 | 0 | 0 | $670,000 | 12 Oct 2018 |
43/8 James Street | Noosaville | QLD | 4566 | Unit | 3 | 3 | 2 | $670,000 | 12 Oct 2018 |
1 Lake Weyba Drive | Noosaville | QLD | 4566 | Community | 4 | 2 | 2 | Not Disclosed | 10 Oct 2018 |
17 Dunstan Court | Noosaville | QLD | 4566 | House | 3 | 1 | 2 | $528,000 | 09 Oct 2018 |
1/7-11 James Street | Noosaville | QLD | 4566 | Unit | 2 | 2 | 1 | $610,000 | 09 Oct 2018 |
4/219 Weyba Road | Noosaville | QLD | 4566 | Unit | 1 | 1 | 1 | $195,000 | 09 Oct 2018 |
14/40-42 James Street | Noosaville | QLD | 4566 | Unit | 3 | 2 | 1 | $620,000 | 08 Oct 2018 |
32 Lake Weyba Drive | Noosaville | QLD | 4566 | House | 3 | 1 | 1 | $540,000 | 06 Oct 2018 |
8/3 Commerce Court | Noosaville | QLD | 4566 | Commercial | 0 | 0 | 2 | $172,700 | 05 Oct 2018 |
4 Oceanmist Court | Noosaville | QLD | 4566 | House | 4 | 3 | 4 | $114,000,0 | 05 Oct 2018 |
109 Shorehaven Drive | Noosaville | QLD | 4566 | House | 5 | 4 | 6 | $286,000,0 | 05 Oct 2018 |
293 Weyba Road | Noosaville | QLD | 4566 | Unit | 2 | 1 | 1 | $382,500 | 05 Oct 2018 |
2/6-10 Robert Street | Noosaville | QLD | 4566 | Unit | 3 | 2 | 2 | Not Disclosed | 04 Oct 2018 |
2/10 Robert Street | Noosaville | QLD | 4566 | Unit | 3 | 2 | 2 | $575,000 | 04 Oct 2018 |
5 Shorehaven Drive | Noosaville | QLD | 4566 | House | 4 | 2 | 0 | $600,000 | 04 Oct 2018 |
Load more