Tewantin market monitor
Street Address | Suburb | State | Postcode | Type | Bed | Bath | Car | Sale Price | Sale Date |
---|---|---|---|---|---|---|---|---|---|
31/3 Hilton Terrace | Tewantin | QLD | 4565 | Unit | 2 | 2 | 2 | $380,000 | 20 Feb 2019 |
89 Furness Drive | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $498,000 | 19 Feb 2019 |
18 Livingstone Street | Tewantin | QLD | 4565 | House | 3 | 2 | 2 | $833,000 | 16 Feb 2019 |
45A Ward Street | Tewantin | QLD | 4565 | House | 3 | 3 | 4 | Not Disclosed | 08 Feb 2019 |
5 Murdock Court | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | Not Disclosed | 05 Feb 2019 |
41 St Andrews Drive | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | Not Disclosed | 04 Feb 2019 |
65 Moorindil Street | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $980,000 | 31 Jan 2019 |
14 Stephen Street | Tewantin | QLD | 4565 | House | 3 | 2 | 2 | $785,000 | 29 Jan 2019 |
15 Cedar Place | Tewantin | QLD | 4565 | House | 3 | 2 | 2 | $620,000 | 14 Jan 2019 |
67 Butler Street | Tewantin | QLD | 4565 | House | 3 | 2 | 2 | $390,000 | 10 Jan 2019 |
16 Ridge Street | Tewantin | QLD | 4565 | House | 4 | 1 | 1 | $509,500 | 10 Jan 2019 |
3 Lewis Street | Tewantin | QLD | 4565 | House | 5 | 2 | 2 | $674,000 | 03 Jan 2019 |
19 Cedarleigh Drive | Tewantin | QLD | 4565 | House | 4 | 2 | 4 | $642,000 | 28 Dec 2018 |
15 Cooroibah Crescent | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $112,500,0 | 22 Dec 2018 |
3 Bramble Place | Tewantin | QLD | 4565 | House | 3 | 2 | 2 | $545,000 | 19 Dec 2018 |
2/9 Lake Street | Tewantin | QLD | 4565 | Unit | 2 | 2 | 1 | $390,000 | 18 Dec 2018 |
92 St Andrews Drive | Tewantin | QLD | 4565 | House | 3 | 2 | 3 | $555,000 | 15 Dec 2018 |
15 Outlook Drive | Tewantin | QLD | 4565 | House | 3 | 2 | 1 | $492,500 | 13 Dec 2018 |
61 Carramar Street | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $585,000 | 11 Dec 2018 |
17/159 Moorindil Street | Tewantin | QLD | 4565 | House | 2 | 1 | 2 | Not Disclosed | 11 Dec 2018 |
102 Hendry Street | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | $540,000 | 10 Dec 2018 |
3 Scribbly Gum Court | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $590,000 | 10 Dec 2018 |
8 Rosella Place | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $568,000 | 06 Dec 2018 |
29/44 Tait Street | Tewantin | QLD | 4565 | Unit | 2 | 1 | 1 | $382,500 | 06 Dec 2018 |
12 Darnley Street | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | Not Disclosed | 05 Dec 2018 |
23 Woolumba Street | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | $488,000 | 04 Dec 2018 |
19 Agrippa Crescent | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | $450,000 | 27 Nov 2018 |
40/3 Hilton Terrace | Tewantin | QLD | 4565 | Unit | 2 | 2 | 1 | $398,000 | 25 Nov 2018 |
9 Cobham Street | Tewantin | QLD | 4565 | House | 4 | 2 | 1 | $495,000 | 24 Nov 2018 |
1 Eagle Drive | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | $490,000 | 23 Nov 2018 |
18 Palm Grove Crescent | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $605,000 | 23 Nov 2018 |
91/139 Moorindil Street | Tewantin | QLD | 4565 | Unit | 2 | 1 | 1 | $300,000 | 21 Nov 2018 |
45 Griffith Avenue | Tewantin | QLD | 4565 | House | 4 | 2 | 6 | $680,000 | 20 Nov 2018 |
83 Hendry Street | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $665,000 | 19 Nov 2018 |
4/48 Poinciana Avenue | Tewantin | QLD | 4565 | Unit | 2 | 1 | 1 | $395,000 | 19 Nov 2018 |
12 Jubilee Court | Tewantin | QLD | 4565 | House | 5 | 2 | 2 | $680,000 | 15 Nov 2018 |
72 Griffith Avenue | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $580,000 | 14 Nov 2018 |
43/3 Hilton Terrace | Tewantin | QLD | 4565 | Unit | 2 | 2 | 2 | $390,000 | 10 Nov 2018 |
3 Monk Place | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $565,000 | 09 Nov 2018 |
10 Hovea Place | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $823,500 | 08 Nov 2018 |
6/9 Lake Street | Tewantin | QLD | 4565 | Unit | 2 | 2 | 1 | $385,000 | 08 Nov 2018 |
65 Griffith Avenue | Tewantin | QLD | 4565 | House | 3 | 2 | 1 | $580,000 | 07 Nov 2018 |
6 Laurina Court | Tewantin | QLD | 4565 | House | 4 | 3 | 2 | $600,000 | 06 Nov 2018 |
24 Cambridge Court | Tewantin | QLD | 4565 | House | 4 | 2 | 3 | $115,000,0 | 05 Nov 2018 |
7 Shields Street | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $570,000 | 05 Nov 2018 |
4 Laurina Court | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $515,000 | 04 Nov 2018 |
188 Moorindil Street | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $555,000 | 02 Nov 2018 |
35 Cullinane Street | Tewantin | QLD | 4565 | House | 3 | 1 | 1 | $515,000 | 22 Oct 2018 |
125 Hendry Street | Tewantin | QLD | 4565 | House | 3 | 1 | 2 | $570,000 | 22 Oct 2018 |
5/97 Poinciana Avenue | Tewantin | QLD | 4565 | Business | 3 | 1 | 2 | $272,000 | 22 Oct 2018 |
36 Butler Street | Tewantin | QLD | 4565 | House | 3 | 2 | 0 | $672,000 | 20 Oct 2018 |
26 Tingara Court | Tewantin | QLD | 4565 | House | 4 | 2 | 3 | $105,000,0 | 20 Oct 2018 |
25/139 Moorindil Street | Tewantin | QLD | 4565 | Unit | 1 | 1 | 1 | $218,000 | 19 Oct 2018 |
108/139 Moorindil Street | Tewantin | QLD | 4565 | Unit | 1 | 1 | 1 | $215,000 | 19 Oct 2018 |
28 Palmer Crescent | Tewantin | QLD | 4565 | House | 3 | 2 | 4 | $596,000 | 19 Oct 2018 |
11 Hooper Crescent | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $700,000 | 18 Oct 2018 |
3/46 Poinciana Avenue | Tewantin | QLD | 4565 | Unit | 2 | 1 | 1 | $290,000 | 18 Oct 2018 |
6 Driver Court | Tewantin | QLD | 4565 | House | 4 | 2 | 2 | $595,000 | 12 Oct 2018 |
1 Lake View Drive | Tewantin | QLD | 4565 | House | 2 | 2 | 4 | $576,000 | 10 Oct 2018 |
17 Tingara Court | Tewantin | QLD | 4565 | House | 5 | 2 | 2 | $755,000 | 10 Oct 2018 |
59/3 Hilton Terrace | Tewantin | QLD | 4565 | Unit | 2 | 2 | 1 | $322,000 | 09 Oct 2018 |
3/25 Hilton Terrace | Tewantin | QLD | 4565 | Unit | 3 | 1 | 1 | $435,750 | 08 Oct 2018 |
11 Cobham Street | Tewantin | QLD | 4565 | House | 3 | 1 | 2 | $525,000 | 02 Oct 2018 |
Load more